
| • | Precision 24k gold contacts and connector shell maximize signal integrity. |
| • | SingleHelix construction delivers increased 500 MHz bandwidth, five times the minimum USB requirement. |
| • | Larger gauge power conductor for maximum, low-loss power transfer to self powered USB devices. |
| • | High density triple layer shielding rejects noise for the most accurate data transfer. |
| • | Laser-controlled USB Extruder ensures cable delivers fastest data transfer above 400 Mbps. |

|

Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Monster Digital® USB Cable:
I use this cable for anything that uses USB. External hard drives, external CD/DVD Burners, Digital multitrack recorder, etc.. Lifetime guarantee. If you've never tried monster cables, I urge you to hear and see the difference as well as notice the performance difference. If quality matters to you, then you gotta go with Monster cables. No doubt!
Pros
Cons
Best Uses
Comments about Monster Digital® USB Cable:
I use this product with my home built rec studio amd these products by monster surpass all the rest just wish they gave discounts to people like me who use nothing but monster cables and power supplies
Displaying reviews 1-2
| Sound | Noise Level (dB) | Effect |
|---|---|---|
| Whisper | 30 | Very quiet |
| Quite Office | 50-60 | Comfortable hearing levels are under 60 dB |
| Vacuum Cleaner, Hair Dryer | 70 | Intrusive; interferes with telephone conversations |
| Food Blender | 85-90 | 85 dB is the level at which hearing damage (8 hrs.) begins |
| Garbage Truck, Cement Mixer | 100 | No more than 15 minutes of unprotected exposure recommended for sounds between 90-100 dB |
| Power Saw, Drill/Jackhammer | 110 | Regular exposure to sound over 100 dB of more than 1 minute risks permanent hearing loss |
| Rock Concerts (varies) | 110-140 | Threshold of pain begins around 125dB |

