
| • | New heavy-duty, molded connector design increases durability and resists damage. |
| • | Interchageable color "O" ring attaches to each XLR connector for easy identification. |
| • | Extra-flexible Duraflex® outer jacket for superior reliability and cut resistance. |
| • | 92% coverage copper-braided shield rejects RFI and EMI for a lower noise floor and increased resolution. |
| • | Twisted pair construction reduces audio bandwidth distortions for better clarity. |

|

Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Monster Standard® 100 Microphone Cable:
I use this cable for my band rehearsal only.I have a small busy recording studio in Philadelphia,and proudly using monster cable for all my system.I used to try this cable to record my guitar using Royer Microphone.Arrrgghh,,that hum noise was killing me.Soon after I replaced with Monster Cable Studio Pro 1000,that noise gone!!Well,,what you pay what you got I guess.
Note:I can't realy hear that hum noise from dinamic microphone though,,,
Pros
Cons
Best Uses
Comments about Monster Standard® 100 Microphone Cable:
While I haven't tried the Prolink 500 or 1000 series cables, these Standard 100 cables are, by far, the best microphone cable I have used... and they'll take a beating.
The perfect cable for the touring musician, I own dozens of these.
Displaying reviews 1-2
| Sound | Noise Level (dB) | Effect |
|---|---|---|
| Whisper | 30 | Very quiet |
| Quite Office | 50-60 | Comfortable hearing levels are under 60 dB |
| Vacuum Cleaner, Hair Dryer | 70 | Intrusive; interferes with telephone conversations |
| Food Blender | 85-90 | 85 dB is the level at which hearing damage (8 hrs.) begins |
| Garbage Truck, Cement Mixer | 100 | No more than 15 minutes of unprotected exposure recommended for sounds between 90-100 dB |
| Power Saw, Drill/Jackhammer | 110 | Regular exposure to sound over 100 dB of more than 1 minute risks permanent hearing loss |
| Rock Concerts (varies) | 110-140 | Threshold of pain begins around 125dB |

