
| • | High velocity of propagation for greater clarity and dynamic range. |
| • | Structured matrix dielectric for low stored energy and better detection. |
| • | Double high density braided shielding for better noise reduction and isolation. |
| • | Transmission of leading edges are sharper with lower overshoot. |

|

Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Interlink® Datalink 100 Low-Loss S/PDIF Style Digital Coaxial Cable:
Good cable for home cinema use
Pros
Cons
Best Uses
Comments about Interlink® Datalink 100 Low-Loss S/PDIF Style Digital Coaxial Cable:
Nice thick cable with no distortion. I am sold on Monster Cable Products
Displaying reviews 1-2
| Sound | Noise Level (dB) | Effect |
|---|---|---|
| Whisper | 30 | Very quiet |
| Quiet Office | 50-60 | Comfortable hearing levels are under 60 dB |
| Vacuum Cleaner, Hair Dryer | 70 | Intrusive; interferes with telephone conversations |
| Food Blender | 85-90 | 85 dB is the level at which hearing damage (8 hrs.) begins |
| Garbage Truck, Cement Mixer | 100 | No more than 15 minutes of unprotected exposure recommended for sounds between 90-100 dB |
| Power Saw, Drill/Jackhammer | 110 | Regular exposure to sound over 100 dB of more than 1 minute risks permanent hearing loss |
| Rock Concerts (varies) | 110-140 | Threshold of pain begins around 125dB |

