
| Service Provider | Phone Model | 3.5mm Plug Support | hands-free Calling | Media Audio | Volume Control | Play Pause of Media | Tracking & Scanning Back/Forward |
|---|---|---|---|---|---|---|---|
AT&T |
Blackberry Curve 8900 | YES | |
|
|
||
| Samsung Eternity | YES | |
|
||||
| Blackberry Bold | YES | |
|
|
|||
| Blackberry Pearl 8110 | YES | |
|
|
|||
| Blackberry Curve 8310 | YES | |
|
|
|||
| Apple iPhone 3GS | YES | |
|
|
|
|
|
| Other Generation iPhone | YES | |
|
|
|||
Sprint |
Blackberry Curve 8330 | YES | |
|
|
||
| Blackberry Tour 9630 | YES | |
|
|
|||
| Palm Pre | YES | |
|
||||
| Samsung Highnote | YES | |
|
||||
| Blackberry Pearl 8130 | YES | |
|
|
|||
| Samsung Instinct s30 | YES | |
|
||||
| Blackberry 8830 | YES | |
|
|
|||
| Blackberry Curve 8350i | YES | |
|
|
|||
| Palm Treo PRO | YES | |
|
||||
T-Mobile |
Motorola Motozine ZN5 | YES | |
|
|||
| Blackberry Pearl Flip | YES | |
|
|
|||
| Blackberry Curve 8520 | YES | |
|
|
|||
| Blackberry Curve 8320 | YES | |
|
|
|||
| Blackberry Curve 8900 | YES | |
|
|
|||
| T-Mobile Sidekick 2008 | YES | |
|
||||
| T-Mobile Sidekick LX | YES | |
|
||||
Verizon |
Samsung Trance | YES | |
|
|||
| LG Dare | YES | |
|
||||
| Blackberry Storm | YES | |
|
|
|||
| Blackberry Curve 8330 | YES | |
|
|
|||
| Blackberry Tour 9630 | YES | |
|
|
|||
| LG Chocolate 3 | YES | |
|
||||
| Motorola Krave ZN4 | YES | |
|
||||
| Motorola Rival A455 | YES | |
|
||||
| LG enV Touch | YES | |
|
||||
| Blackberry Pearl 8230 | YES | |
|